Pretenders - Brass In Pocket

Gtr I (E A D G B E) - 'Rhythm clean electric w/delay & chorus'
Gtr II, III (E A D G B E) - 'Rhythm - clean electric'
Gtr IV (E A D G B E) - 'Rhythm - slight dist'

Intro                    Verses
  Q=100
                       $
 4/4
  Gtr I
                           PM--|
  a E S S S S E +H         E E E E +H
|-------0---0-0-(0)----||------------------------------|
|---0-0---0---0-(0)----||o-5-5-5-5-(5)-----------------|
|-6h7---------6-(6)----||--6-6-6-4-(4)-----------------|
|---7---------7-(7)----||------------------------------|
|----------------------||o-----------------------------|
|----------------------||------------------------------|
|
| Gtrs II, III
|--------------------------------------PM---------------
|                                   |3-|  |3|  |3-|
|   W                      H        E  S  E S  E  S  E
|----------------------||------------------------------|
|----------------------||o--------------------10-10----|
|----------------------||--------------9h11-9-------11-|
|----------------------||----------------------7--7----|
|----------------------||o-------------7h=9-7--------9-|
|----------------------||------------------------------|
|                          H        E  S  E S  E  S  E
|                                   |3-|  |3|  |3-|
|                       |-Riff A (above)    end Riff A-|
| Gtr IV
|   W                      Q   E E +H
|----------------------||------5-----------------------|
|----------------------||o-----5-5-(5)-----------------|
|----------------------||--------4-(4)-----------------|
|----------------------||------7-----------------------|
|----------------------||o-----0-----------------------|
|----------------------||------------------------------|


w/Riff A x5
  PM--|
  E E E E +H
|-----------------------------|
|-3-3-3-2-(2)-----------------|
|-2-2-2-2-(2)-----------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|
|
| PM|
| e e E E +H
|-----5-----------------------|
|-----5-5-(5)-----------------|
|-------6-(6)-----------------|
|-7-7-7-----------------------|
|-----0-----------------------|
|-----------------------------|


  PM--|                         PM--|
  E E E E +H                    E E E E +H
|-----------------------------|-----------------------------|
|-5-5-5-5-(5)-----------------|-3-3-3-2-(2)-----------------|
|-6-6-6-4-(4)-----------------|-2-2-2-2-(2)-----------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|
|
|                               PM|
| Q   E E +H                    e e E E +H
|-----5-----------------------|-----5-----------------------|
|-----5-5-(5)-----------------|-----5-5-(5)-----------------|
|-------4-(4)-----------------|-------6-(6)-----------------|
|-----7-----------------------|-7-7-7-----------------------|
|-----0-----------------------|-----0-----------------------|
|-----------------------------|-----------------------------|


  PM--|
  E E E E +H
|------------------------------|
|-5-5-5-5-(5)------------------|
|-6-6-6-4-(4)------------------|
|------------------------------|
|------------------------------|
|------------------------------|
|
|
| Q   E E +H
|-----5------------------------|
|-----5-5-(5)------------------|
|-------4-(4)------------------|
|-----7------------------------|
|------------------------------|
|------------------------------|



  PM--|
  E E E E +E     E    E     E
|----------------0------------|
|-3-3-3-2-(2)----0----0-----2-|
|-2-2-2-2-(2)----2------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|
|
| e e E E +E     E    E     E
|----------------0----0-------|
|-----7-5-(5)----0----0-------|
|-----7-6-(6)---------------6-|
|-7-7-7-7-(7)-----------------|
|-----------------------------|
|-----------------------------|



 1.
 Gtrs I, IV
  E. S +S  S S S E E S S E    E S S E E E E S S E
|-2--0-(0)-------0-------0-|----0---0---0-0-2-2----||
|-2--0-(0)-0-2h3-0-0-2h3-0-|--0-2h3-0-0-3-3-3-3-0-o||
|-2--2-(2)-------2-------2-|--------2---2-2-2-2----||
|--------------------------|-----------------------||
|--------------------------|----------------------o||
|--------------------------|-----------------------||
|
|Gtrs II, III
| W                           W
|--------------------------|-^7--------------------||
|-7------------------------|-^7-------------------o||
|-7------------------------|-^7--------------------||
|-7------------------------|-^7--------------------||
|-9------------------------|----------------------o||
|--------------------------|-----------------------||


   Pre-Chorus
    2.,D.S.
    Gtr I
    PM--|                           PM----|
    E E E E +H                      E E E E +H
||--------0-(0)-------------------|-------------------------------|
||o-5-5-5-5-(5)-------------------|-5-5-5-5-(5)-------------------|
||--6-6-6-4-(4)-------------------|-4-4-4-4-(4)-------------------|
||--------------------------------|-7-7-7-6-(6)-------------------|
||o-------------------------------|-------------------------------|
||--------------------------------|-------------------------------|
|
|   Gtr II
|               PM-------------|                PM-------------|
|            |3-|          |3|               |3-|          |3|
|   H        E  S    E     E S  e   H        E  S    E     E S  e
||--------------------------------|-------------------------------|
||o-------------------------------|-------------------------------|
||-------------------------9-9----|------------------------9-9----|
||--------------9h==11---------11-|-------------9h==11---------11-|
||o-------------------------------|-------------------------------|
||--------------------------------|-------------------------------|
|
|   Gtr IV
|                    |-3-|                           |-3-|
|   H        E    a  S S S e    E   H        E    a  S S S e    E
||-------------------0-0-0-0------|------------------0-0-0-0------|
||o------------------5-5-5-5------|------------------5-5-5-5------|
||----------------4h=6-6-6-6------|---------------4h=6-6-6-6------|
||--------------------------------|-------------------------------|
||o-------------------------------|-------------------------------|
||--------------------------------|-------------------------------|


  PM--|                           PM----|
  E E E E +H                      E E E E +H
|-------0-(0)-------------------|----------------------------------||
|-5-5-5-5-(5)-------------------|-5-5-5-5-(5)---------------------o||
|-6-6-6-4-(4)-------------------|-4-4-4-4-(4)----------------------||
|-------------------------------|-7-7-7-6-(6)----------------------||
|-------------------------------|---------------------------------o||
|-------------------------------|----------------------------------||
|
|             PM-------------|                PM-------------|
|          |3-|          |3|               |3-|          |3|
| H        E  S    E     E S  e   H        E  S    E     E S  e
|-------------------------------|----------------------------------||
|-------------------------------|---------------------------------o||
|------------------------9-9----|------------------------9-9-------||
|-------------9h==11---------11-|-------------9h==11---------11----||
|-------------------------------|---------------------------------o||
|-------------------------------|----------------------------------||
|
|                  |-3-|                           |-3-|
| H        E    a  S S S e    E   H        E    a  S S S e    E
|------------------0-0-0-0------|------------------0-0-0-0---------||
|------------------5-5-5-5------|------------------5-5-5-5--------o||
|---------------4h=6-6-6-6------|---------------4h=6-6-6-6---------||
|-------------------------------|----------------------------------||
|-------------------------------|---------------------------------o||
|-------------------------------|----------------------------------||


 Chorus
  Gtr I
           |3|               |3|
  E E a Q  E S E E E   H     E S E E E   E E E E E   E E E   E E E E E   E E E
|-0-0---0------2-----|-----------------|---2---------2-----|---2---------2-----|
|-0-2-0h2--2-2-3-3-3-|-2-------2-3-0-3-|-3---3---------2-3-|-3---3---------2-3-|
|-2-2---2--2-2-2-2-2-|-2-------2-2-2-2-|-4-----4-------2-4-|-4-----4-------2-4-|
|-2--------4---4-2-4-|-2-----2---4-2-4-|-4-------4-----2-4-|-4-------4-----2-4-|
|-0------------------|-0---------------|-------------------|-------------------|
|--------------------|-----------------|-------------------|-------------------|
|-Rhy Fig 1
|
| Gtrs II, IV
|          |3|               |3|                 |3|                 |3|
| Q     Q  E S E E E   q  q  E S E E E   q   Q   E S E E E   q   Q   E S E E E
|-0------------------|----3------------|-------------------|-------------------|
|-0----------2-3-----|-2--2------3-----|-3---------2-3-2---|---------3-2-3-2---|
|-2----------2-2-2-2-|-2--2----2-2-2-2-|-2---------2-4-2-4-|---------4-2-4-2-4-|
|-2----------2-4-2-4-|-2--2----2-4-2-4-|-4-------4-2-4-2-4-|-4-------4-2-4-2-4-|
|-0------------------|-0---------------|-------------------|-------------------|
|--------------------|-----------------|-------------------|-------------------|
|-Rhy Fig 1A

          |3|                 |3|
  E E E E E S E E E   E E E E E S E E E
|-2-2---------------|-2-2---------------|
|-3---3-------3-2-3-|-3---3-------3-2-3-|
|-2-----2---2---2-2-|-2-----2---2---2-2-|
|-4-------4-4---2-4-|-4-------4-4---2-4-|
|-------------------|-------------------|
|-------------------|-------------------|
|
|         |3|                 |3|
| q   Q   E S E E E   q   Q   E S E E E
|-------------------|-------------------|
|-3---------2-3-2-3-|-3---------2-3-2-3-|
|-2---------2-2-2-2-|-2---------2-2-2-2-|
|-4---------2-4-----|-4---------2-4-2-4-|
|-------------------|-------------------|
|-------------------|-------------------|


                                         D.S.
    |-3-|       |3|           |3|
  E E   S E E E E S E E   E E E S E E E E E
|-------2-------2-2-----|-------------2-------||
|-3-3-----3---3-----3---|-3---3-3---3-3-3-----||
|-2-------2-2---------2-|-2-------2---2---2---||
|-4-------4-------------|---4---------4-------||
|-----------------------|---------------------||
|-----------------------|---------------------||
|                               end Rhy Fig 1-|
|                             |3|
| E S S   E E Q     E E   E E E S E E E E E
|---------2---2-----0-0-|---2---------2---2---||
|-3-3-----3-2-3-----3-3-|-3-3---3---3-3-3-3---||
|-2---2-----2-2-----2-2-|-2---2---2-2---2-2---||
|-4-----------4-----4-4-|---------2-4---------||
|-----------------------|---------------------||
|---------0---------0---|-0---0---0-0-0-0S5---||
  Q       Q   Q     Q     Q   E   E E E E E
                               end Rhy Fig 1A-|

 Chorus
Rhy Fig 1 + 1A

 Outro
w/Riff A x6
  Gtr I
  PM--|                         PM--|
  E E E E +H                    E E E E +H
|-----------------------------|-----------------------------|
|-5-5-5-5-(5)-----------------|-3-3-3-2-(2)-----------------|
|-6-6-6-4-(4)-----------------|-2-2-2-2-(2)-----------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|
| Gtr IV
| H        Q          q
|---------------------5-------|
|---------------------5-------|
|---------------------6-------| w/Rhy Fig 2 x6
|---------------------7-------|
|-----------------------------|
|-----------------------------|
|-Rhy Fig 2     end Rhy Fig 2-|


  PM--|                         PM--|
  E E E E +H                    E E E E +H
|-----------------------------|-------------------------------|
|-5-5-5-5-(5)-----------------|-3-3-3-2-(2)-------------------|
|-6-6-6-4-(4)-----------------|-2-2-2-2-(2)-------------------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|


  PM--|                         PM--|
  E E E E +H                    E E E E +H
|-----------------------------|-----------------------------|
|-5-5-5-5-(5)-----------------|-3-3-3-2-(2)-----------------|
|-6-6-6-4-(4)-----------------|-2-2-2-2-(2)-----------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|


  PM--|
  E E E E +H                    a E S S S S E +H
|-------4-(4)-----------------|---0---0---0-0-(0)----*|
|-5-5-5-5-(5)-----------------|---0-0-0-0---0-(0)----*|
|-6-6-6-4-(4)-----------------|-6h7---------6-(6)----*|
|-----------------------------|---7---------7-(7)----*|
|-----------------------------|----------------------*|
|-----------------------------|----------------------*|
|
|-------------PM-----------|
|          |3-|  |3|  |3-|
| H        E  S  E S  E  S  E   a E S S S S E +H
|-----------------------------|---0---0---0-0-(0)----*|
|--------------------10-10----|---0-0-0-0---0-(0)----*|
|-------------9h11-9-------11-|-6h7---------6-(6)----*|
|---------------------7--7----|---7---------7-(7)----*|
|-------------7h=9-7--------9-|----------------------*|
|-----------------------------|----------------------*|
  H        E  S  E S  E  S  E
           |3-|  |3|  |3-|